Online Only
FOUR VACANT LOTS DOWNTOWN LOUISVILLE, KY
528 Caldwell Street Louisville, KY 40203
Auction Information Register Here12/16 08:38PM: Bidder 201 places bid of $4,850.00 on Tract 3
12/16 08:38PM: Bidder 208 places bid of $4,750.00 on Tract 3
12/16 08:37PM: Bidder 201 places bid of $4,650.00 on Tract 3
12/16 08:37PM: Bidder 208 places bid of $4,550.00 on Tract 3
12/16 08:33PM: Bidder 201 places bid of $4,450.00 on Tract 3
12/16 08:33PM: Bidder 208 places bid of $4,350.00 on Tract 3
12/16 08:33PM: Bidder 201 places bid of $4,250.00 on Tract 3
12/16 08:33PM: Bidder 208 places bid of $4,150.00 on Tract 3
12/16 08:32PM: Bidder 201 places bid of $4,050.00 on Tract 3
12/16 08:32PM: Bidder 208 places bid of $10,075.00 on Tract 1
12/16 08:32PM: Bidder 207 places bid of $9,975.00 on Tract 1
12/16 08:31PM: Bidder 208 places bid of $9,775.00 on Tract 1
12/16 08:31PM: Bidder 207 places bid of $9,675.00 on Tract 1
12/16 08:29PM: Bidder 208 places bid of $9,575.00 on Tract 1
12/16 08:29PM: Bidder 207 places bid of $9,475.00 on Tract 1
12/16 08:24PM: Bidder 208 places bid of $9,375.00 on Tract 1
12/16 08:24PM: Bidder 207 places bid of $9,275.00 on Tract 1
12/16 08:23PM: Bidder 208 places bid of $9,175.00 on Tract 1
12/16 08:23PM: Bidder 207 places bid of $9,075.00 on Tract 1
12/16 08:20PM: Bidder 208 places bid of $8,975.00 on Tract 1
12/16 08:20PM: Bidder 207 places bid of $8,875.00 on Tract 1
12/16 08:15PM: Bidder 208 places bid of $2,400.00 on Tract 4
12/16 08:14PM: Bidder 208 places bid of $8,775.00 on Tract 1
12/16 08:14PM: Bidder 203 places bid of $2,300.00 on Tract 4
12/16 08:14PM: Bidder 207 places bid of $8,675.00 on Tract 1
12/16 08:14PM: Bidder 208 places bid of $2,100.00 on Tract 4
12/16 08:13PM: Bidder 203 places bid of $2,000.00 on Tract 4
12/16 08:12PM: Bidder 200 places bid of $1,900.00 on Tract 4
12/16 08:12PM: Bidder 208 places bid of $8,575.00 on Tract 1
12/16 08:11PM: Bidder 207 places bid of $8,475.00 on Tract 1
12/16 08:09PM: Bidder 208 places bid of $7,375.00 on Tract 1
12/16 08:09PM: Bidder 207 places bid of $7,275.00 on Tract 1
12/16 08:08PM: Bidder 208 places bid of $6,175.00 on Tract 1
12/16 08:08PM: Bidder 207 places bid of $6,075.00 on Tract 1
12/16 08:06PM: Bidder 208 places bid of $3,950.00 on Tract 3
12/16 08:04PM: Bidder 208 places bid of $5,975.00 on Tract 1
12/16 08:03PM: Bidder 207 places bid of $5,875.00 on Tract 1
12/16 08:02PM: Bidder 208 places bid of $5,175.00 on Tract 1
12/16 08:02PM: Bidder 207 places bid of $5,075.00 on Tract 1
12/16 08:01PM: Bidder 208 places bid of $1,800.00 on Tract 4
12/16 08:00PM: Bidder 200 places bid of $1,700.00 on Tract 4
12/16 07:58PM: Bidder 201 places bid of $3,850.00 on Tract 3
12/16 07:58PM: Bidder 208 places bid of $3,750.00 on Tract 3
12/16 07:58PM: Bidder 201 places bid of $3,650.00 on Tract 3
12/16 07:58PM: Bidder 208 places bid of $3,550.00 on Tract 3
12/16 07:57PM: Bidder 201 places bid of $3,450.00 on Tract 3
12/16 07:57PM: Bidder 207 places bid of $13,125.00 on Tract 1,2,3,4
12/16 07:57PM: Bidder 201 places bid of $3,100.00 on Tract 3
12/16 07:56PM: Bidder 208 places bid of $3,000.00 on Tract 3
12/16 07:56PM: Bidder 201 places bid of $2,900.00 on Tract 3
12/16 07:56PM: Bidder 208 places bid of $2,800.00 on Tract 3
12/16 07:56PM: Bidder 201 places bid of $2,700.00 on Tract 3
12/16 07:56PM: Bidder 208 places bid of $4,900.00 on Tract 2
12/16 07:55PM: Bidder 208 places bid of $2,600.00 on Tract 3
12/16 07:55PM: Bidder 206 places bid of $4,800.00 on Tract 2
12/16 07:55PM: Bidder 201 places bid of $2,500.00 on Tract 3
12/16 07:55PM: Bidder 208 places bid of $2,400.00 on Tract 3
12/16 07:55PM: Bidder 201 places bid of $2,300.00 on Tract 3
12/16 07:54PM: Bidder 208 places bid of $2,200.00 on Tract 3
12/16 07:54PM: Bidder 206 places bid of $2,100.00 on Tract 3
12/16 07:54PM: Bidder 208 places bid of $4,700.00 on Tract 2
12/16 07:54PM: Bidder 201 places bid of $4,600.00 on Tract 2
12/16 07:53PM: Bidder 208 places bid of $4,500.00 on Tract 2
12/16 07:52PM: Bidder 201 places bid of $4,400.00 on Tract 2
12/16 07:52PM: Bidder 208 places bid of $4,300.00 on Tract 2
12/16 07:52PM: Bidder 201 places bid of $4,200.00 on Tract 2
12/16 07:51PM: Bidder 208 places bid of $4,100.00 on Tract 2
12/16 07:51PM: Bidder 201 places bid of $4,000.00 on Tract 2
12/16 07:51PM: Bidder 208 places bid of $3,900.00 on Tract 2
12/16 07:51PM: Bidder 201 places bid of $3,800.00 on Tract 2
12/16 07:51PM: Bidder 208 places bid of $3,700.00 on Tract 2
12/16 07:50PM: Bidder 201 places bid of $3,600.00 on Tract 2
12/16 07:50PM: Bidder 208 places bid of $3,275.00 on Tract 1
12/16 07:50PM: Bidder 206 places bid of $3,175.00 on Tract 1
12/16 07:50PM: Bidder 208 places bid of $3,500.00 on Tract 2
12/16 07:49PM: Bidder 201 places bid of $3,400.00 on Tract 2
12/16 07:49PM: Bidder 208 places bid of $3,300.00 on Tract 2
12/16 07:48PM: Bidder 201 places bid of $3,200.00 on Tract 2
12/16 07:48PM: Bidder 208 places bid of $3,100.00 on Tract 2
12/16 07:47PM: Bidder 201 places bid of $3,000.00 on Tract 2
12/16 07:46PM: Bidder 208 places bid of $2,900.00 on Tract 2
12/16 07:46PM: Bidder 201 places bid of $2,800.00 on Tract 2
12/16 07:46PM: Bidder 208 places bid of $2,700.00 on Tract 2
12/16 07:45PM: Bidder 201 places bid of $2,600.00 on Tract 2
12/16 07:45PM: Bidder 208 places bid of $2,500.00 on Tract 2
12/16 07:44PM: Bidder 201 places bid of $2,400.00 on Tract 2
12/16 07:44PM: Bidder 208 places bid of $2,300.00 on Tract 2
12/16 07:44PM: Bidder 201 places bid of $2,200.00 on Tract 2
12/16 07:42PM: Bidder 201 places bid of $2,100.00 on Tract 2
12/16 07:42PM: Bidder 208 places bid of $2,000.00 on Tract 3
12/16 07:42PM: Bidder 208 places bid of $2,000.00 on Tract 2
12/16 07:40PM: Bidder 201 places bid of $1,900.00 on Tract 2
12/16 07:34PM: Bidder 201 places bid of $1,900.00 on Tract 3
12/16 07:33PM: Bidder 201 places bid of $1,800.00 on Tract 2
12/16 07:23PM: Bidder 208 places bid of $1,600.00 on Tract 4
12/16 07:23PM: Bidder 208 places bid of $1,800.00 on Tract 3
12/16 07:22PM: Bidder 208 places bid of $1,700.00 on Tract 2
12/16 07:22PM: Bidder 208 places bid of $3,075.00 on Tract 1
12/16 07:16PM: Bidder 207 places bid of $1,500.00 on Tract 4
12/16 07:16PM: Bidder 207 places bid of $1,700.00 on Tract 3
12/16 07:16PM: Bidder 207 places bid of $1,600.00 on Tract 2
12/16 07:16PM: Bidder 207 places bid of $2,975.00 on Tract 1
12/16 07:07PM: Bidder 208 places bid of $1,400.00 on Tract 4
12/16 07:07PM: Bidder 208 places bid of $1,600.00 on Tract 3
12/16 07:07PM: Bidder 208 places bid of $2,875.00 on Tract 1
12/16 07:06PM: Bidder 206 places bid of $1,300.00 on Tract 4
12/16 07:05PM: Bidder 206 places bid of $1,500.00 on Tract 3
12/16 07:05PM: Bidder 206 places bid of $2,775.00 on Tract 1
12/16 06:48PM: Bidder 208 places bid of $1,200.00 on Tract 4
12/16 06:47PM: Bidder 208 places bid of $2,675.00 on Tract 1
12/16 06:47PM: Bidder 208 places bid of $1,400.00 on Tract 3
12/16 06:47PM: Bidder 206 places bid of $2,575.00 on Tract 1
12/16 06:47PM: Bidder 208 places bid of $1,500.00 on Tract 2
12/16 06:45PM: Bidder 206 places bid of $1,100.00 on Tract 4
12/16 06:44PM: Bidder 206 places bid of $1,300.00 on Tract 3
12/16 06:44PM: Bidder 206 places bid of $1,400.00 on Tract 2
12/16 05:33PM: Bidder 208 places bid of $1,000.00 on Tract 4
12/16 05:33PM: Bidder 208 places bid of $1,200.00 on Tract 3
12/16 05:33PM: Bidder 208 places bid of $1,300.00 on Tract 2
12/16 05:32PM: Bidder 208 places bid of $2,475.00 on Tract 1
12/16 05:14PM: Bidder 207 places bid of $2,375.00 on Tract 1
12/16 05:14PM: Bidder 207 places bid of $975.00 on Tract 4
12/16 05:03PM: Bidder 208 places bid of $2,275.00 on Tract 1
12/16 05:02PM: Bidder 207 places bid of $2,175.00 on Tract 1
12/16 05:01PM: Bidder 208 places bid of $2,075.00 on Tract 1
12/16 05:00PM: Bidder 207 places bid of $1,975.00 on Tract 1
12/16 04:59PM: Bidder 208 places bid of $1,875.00 on Tract 1
12/16 04:56PM: Bidder 207 places bid of $1,100.00 on Tract 3
12/16 04:56PM: Bidder 207 places bid of $1,200.00 on Tract 2
12/16 04:55PM: Bidder 207 places bid of $1,775.00 on Tract 1
12/16 04:52PM: Bidder 203 places bid of $1,675.00 on Tract 1
12/16 04:48PM: Bidder 208 places bid of $1,475.00 on Tract 1
12/16 04:47PM: Bidder 201 places bid of $1,000.00 on Tract 3
12/16 04:47PM: Bidder 201 places bid of $1,100.00 on Tract 2
12/16 04:46PM: Bidder 203 places bid of $950.00 on Tract 4
12/16 04:38PM: Bidder 208 places bid of $975.00 on Tract 3
12/16 04:38PM: Bidder 208 places bid of $1,000.00 on Tract 2
12/16 04:37PM: Bidder 208 places bid of $925.00 on Tract 4
12/16 04:28PM: Bidder 203 places bid of $1,375.00 on Tract 1
12/16 04:26PM: Bidder 208 places bid of $1,175.00 on Tract 1
12/16 04:25PM: Bidder 203 places bid of $1,075.00 on Tract 1
12/16 04:24PM: Bidder 208 places bid of $950.00 on Tract 1
12/16 04:22PM: Bidder 203 places bid of $925.00 on Tract 1
12/16 04:15PM: Bidder 208 places bid of $900.00 on Tract 1
12/16 04:13PM: Bidder 203 places bid of $900.00 on Tract 4
12/16 04:13PM: Bidder 203 places bid of $875.00 on Tract 1
12/16 03:53PM: Bidder 208 places bid of $850.00 on Tract 1
12/16 03:47PM: Bidder 201 places bid of $950.00 on Tract 3
12/16 03:46PM: Bidder 201 places bid of $975.00 on Tract 2
12/16 03:41PM: Bidder 206 places bid of $950.00 on Tract 2
12/16 03:41PM: Bidder 206 places bid of $825.00 on Tract 1
12/16 03:40PM: Bidder 201 places bid of $925.00 on Tract 3
12/16 03:39PM: Bidder 201 places bid of $925.00 on Tract 2
12/16 03:32PM: Bidder 201 places bid of $900.00 on Tract 2
12/16 03:13PM: Bidder 208 places bid of $875.00 on Tract 4
12/16 03:13PM: Bidder 208 places bid of $900.00 on Tract 3
12/16 03:12PM: Bidder 208 places bid of $875.00 on Tract 2
12/16 03:11PM: Bidder 208 places bid of $800.00 on Tract 1
12/16 09:21AM: Bidder 201 places bid of $875.00 on Tract 3
12/16 09:20AM: Bidder 201 places bid of $850.00 on Tract 2
12/16 07:34AM: Bidder 203 places bid of $825.00 on Tract 2
12/16 07:34AM: Bidder 203 places bid of $850.00 on Tract 3
12/16 07:33AM: Bidder 203 places bid of $850.00 on Tract 4
12/16 07:33AM: Bidder 203 places bid of $775.00 on Tract 1
12/16 05:41AM: Bidder 208 places bid of $750.00 on Tract 1
12/16 04:13AM: Bidder 206 places bid of $725.00 on Tract 1
12/16 04:12AM: Bidder 206 places bid of $825.00 on Tract 4
12/16 04:12AM: Bidder 206 places bid of $825.00 on Tract 3
12/16 04:11AM: Bidder 206 places bid of $800.00 on Tract 2
12/16 03:44AM: Bidder 207 places bid of $800.00 on Tract 3
12/16 03:43AM: Bidder 207 places bid of $775.00 on Tract 2
12/16 03:43AM: Bidder 207 places bid of $700.00 on Tract 1
12/16 03:43AM: Bidder 207 places bid of $800.00 on Tract 4
12/16 01:19AM: Bidder 203 places bid of $775.00 on Tract 3
12/16 01:17AM: Bidder 203 places bid of $775.00 on Tract 4
12/15 08:25PM: Bidder 201 places bid of $750.00 on Tract 4
12/15 05:36AM: Bidder 201 places bid of $750.00 on Tract 3
12/15 05:36AM: Bidder 201 places bid of $750.00 on Tract 2
12/15 01:09AM: Bidder 203 places bid of $725.00 on Tract 4
12/15 01:09AM: Bidder 203 places bid of $725.00 on Tract 3
12/15 01:08AM: Bidder 203 places bid of $725.00 on Tract 2
12/15 01:08AM: Bidder 203 places bid of $675.00 on Tract 1
12/15 12:55AM: Bidder 206 places bid of $700.00 on Tract 4
12/15 12:54AM: Bidder 206 places bid of $700.00 on Tract 3
12/15 12:54AM: Bidder 206 places bid of $650.00 on Tract 1
12/15 12:54AM: Bidder 206 places bid of $700.00 on Tract 2
12/14 10:38PM: Bidder 203 places bid of $675.00 on Tract 2
12/14 10:38PM: Bidder 203 places bid of $675.00 on Tract 3
12/14 10:38PM: Bidder 203 places bid of $675.00 on Tract 4
12/14 03:07PM: Bidder 206 places bid of $650.00 on Tract 4
12/13 07:01PM: Bidder 206 places bid of $650.00 on Tract 3
12/13 06:58PM: Bidder 206 places bid of $650.00 on Tract 2
12/12 09:11PM: Bidder 203 places bid of $625.00 on Tract 1
12/12 09:11PM: Bidder 203 places bid of $550.00 on Tract 4
12/12 09:11PM: Bidder 203 places bid of $600.00 on Tract 3
12/12 09:11PM: Bidder 203 places bid of $600.00 on Tract 2
12/12 09:10PM: Bidder 203 places bid of $600.00 on Tract 1
12/12 02:33PM: Bidder 200 places bid of $525.00 on Tract 4
12/12 02:33PM: Bidder 200 places bid of $575.00 on Tract 3
12/12 02:33PM: Bidder 200 places bid of $575.00 on Tract 2
12/12 02:33PM: Bidder 200 places bid of $575.00 on Tract 1
12/07 11:28PM: Bidder 203 places bid of $550.00 on Tract 3
12/07 11:28PM: Bidder 203 places bid of $550.00 on Tract 2
12/07 11:28PM: Bidder 203 places bid of $550.00 on Tract 1
12/07 02:08PM: Bidder 201 places bid of $525.00 on Tract 3
12/07 02:08PM: Bidder 201 places bid of $525.00 on Tract 2
12/06 01:21PM: Bidder 200 places bid of $525.00 on Tract 1
12/04 01:00PM: Bidder 203 places bid of $500.00 on Tract 1
12/03 08:41PM: Bidder 200 places bid of $490.00 on Tract 1
12/02 08:36AM: Bidder 203 places bid of $500.00 on Tract 4
12/02 08:36AM: Bidder 203 places bid of $500.00 on Tract 3
12/02 08:36AM: Bidder 203 places bid of $500.00 on Tract 2
12/02 01:41AM: Bidder 200 places bid of $490.00 on Tract 4
12/02 01:41AM: Bidder 200 places bid of $490.00 on Tract 3
12/02 01:40AM: Bidder 200 places bid of $490.00 on Tract 2
12/02 12:42AM: Bidder 203 places bid of $480.00 on Tract 4
12/02 12:42AM: Bidder 203 places bid of $480.00 on Tract 3
12/02 12:42AM: Bidder 203 places bid of $480.00 on Tract 2
12/02 12:42AM: Bidder 203 places bid of $480.00 on Tract 1
12/01 11:44PM: Bidder 201 places bid of $120.00 on Tract 1
12/01 11:43PM: Bidder 201 places bid of $130.00 on Tract 3
12/01 11:43PM: Bidder 201 places bid of $130.00 on Tract 2
12/01 11:43PM: Bidder 201 places bid of $130.00 on Tract 4
12/01 11:29PM: Bidder 203 places bid of $110.00 on Tract 1
12/01 11:29PM: Bidder 203 places bid of $120.00 on Tract 2
12/01 11:19PM: Bidder 203 places bid of $120.00 on Tract 3
12/01 11:18PM: Bidder 203 places bid of $120.00 on Tract 4
12/01 02:36PM: Bidder 201 places bid of $110.00 on Tract 4
12/01 02:35PM: Bidder 201 places bid of $110.00 on Tract 3
12/01 02:35PM: Bidder 201 places bid of $110.00 on Tract 2
12/01 02:18PM: Bidder 200 places bid of $100.00 on Tract 4
12/01 02:18PM: Bidder 200 places bid of $100.00 on Tract 3
12/01 02:18PM: Bidder 200 places bid of $100.00 on Tract 2
12/01 02:18PM: Bidder 200 places bid of $100.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: Located at 528 Caldwell Street Louisville, KY, level lot with dimensions of 25 x 140 feet. Aerial property lines are approximate not a survey
Selected
Tract 2
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet. Aerial property lines are approximate not a survey
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet.
Selected
Tract 3
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet. Aerial property lines are approximate not a survey
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet.
Selected
Tract 4
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet. Aerial property lines are approximate not a survey
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet.
1
Tract 1: Located at 528 Caldwell Street Louisville, KY, level lot with dimensions of 25 x 140 feet. Aerial property lines are approximate not a survey
2
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet. Aerial property lines are approximate not a survey
Tract 2: Located at Columbus Alley, level lot with dimensions of 32 x 84 feet.
3
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet. Aerial property lines are approximate not a survey
Tract 3: Located at Strater Alley, level lot with dimensions of 36 x 84 feet.
4
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet. Aerial property lines are approximate not a survey
Tract 4: Located at Strater Alley, level lot with dimensions of 64.5 x 84 feet.
Selected Tracts: